|
|
|
| (Click for full description) | ||
| 2BR-2BA 1430 Sq. Ft. | Unit # 218 | $ 534,950 |
| 2BR-2BA 1200 Sq.Ft | Unit # 1217 | $ 490,000 |
| 2BR-2BA 1315 Sq.Ft | Unit # 210 | $ 428,000 |
| 2BR-2BA 1280 Sq. Ft. | Unit # 1832 | $ 550,000 |
| 2BR-2BA 1280 Sq.Ft | Unit # 1432 | $ 499,000 |
| 2BR-2BA 1280 Sq.Ft | Unit # 832 | $ 475,000 |
| 2BR-2BA 1150 Sq.Ft | Unit # 1033 | $ 449,000 |
| 2BR-2BA 1280 Sq.Ft | Unit # 1232 | $ 528,500 |
| 1BR-1BA 815 Sq.Ft | Unit # 1024 | $ 379,000 |
| 1BR-1BA 935 Sq.Ft | Unit # 1628 | $ 439,000 |
| 1BR-1BA 945 Sq.Ft | Unit # 1001 | $ 410,000 |
| 2BR-2BA 1420 Sq.Ft | Unit # 427 | $ 725,000 |
| 1BR-1BA 750 Sq.Ft | Unit # 1604 | $ 356,900 |
The Belvedere Arlington Virginia
1600 N Oak St - Arlington, VA 22209
IDI Group II

CarlyleTowersAlexandriaVA II MontebelloAlexandriaVA II BelmontBayWoodBridgeVA
TheRotondaMcLeanVA II TheBelvedereArlingtonVA II AltaVistaArlingtonVA

IMAGES & TEXT SOLE PROPERTY OF CARYLE REALTY ©2009